PR400
OPTIONS | ACCESSORIES
batteries | chargers | remote speaker mic | motorola earpieces
surveillance accessories | headsets |ear microphones | carry accessories | vhf antennas | uhf antennas
Superb performance, more channels and still affordable, the PR-400 portable two-way radios are easy to use. The time - tested durability of Motorola’s two way radios represents and exceptional value when you consider the life span of the radios and minimal down time for replacement and repairs. Each radio is also backed by a limited two-year warranty on parts and labor. Ideal for Toro Systems that need reliable communication, the PR-400 delivers every time, while also providing an affordable communication solution with the features you need and Motorola’s renowned quality.
All PR400 radios come standard with a lightweight 1600 mAh Slim Lithium-Ion battery and Motorola’s new rapid Intelli charger. The battery is easy to carry, does not suffer from memory effect and has an average talk time of 12 hours on high power or 17 hours on low power. With the rapid Intelli charger, the Slim Lithium-Ion battery can be charged in only 90 minutes!
Because you need to be heard, the PR400 uses Motorola’s X-Pand™ technology to compress the speaker’s voice at transmission and expand it at the receiving end while simultaneously reducing extraneous noise. X-Pand™ improves the signal-to-noise ratio to improve audio quality, particularly 12.5kHz channel spacing.
| Full Keypad (Item #HMU464K) | Limited Keypad
(Item #AAH65RDC9AA2N) | No Display / Keypad (Item #AAH65RDC9AA2AN) |
|---|---|---|
|
Download the Motorola User Guide Here!
|
Download the Motorola User Guide Here! |
|
|
Download the Motorola Spec Sheet Here!
|
||
| 64 Channels
12.5/25kHz Switchable Channel Spacing Dual Priority Scan Option Board Expandability Display with full DTMF keypad
Keypad Tones On/Off Manual Access Repeater
High/Low Power Settings |
32 Conventional Channels
Privacy codes
Lights On/Off (Keypad and display backlights) Tones On/Off Call Toe Tagging (Tag a special tone for a particular call) Quick Call II Signaling
|
16 Channels
Busy channel lockout Transmit time-out timer Voice-operated transmit
Single and dual priority scan
Quick Call II Signaling
DTMF Signaling PTT ID Encode |
| Category | Item # | Item Description | Thumbnail (Click To Enlarge) |
|---|---|---|---|
| Batteries | |||
| NNTN4970 | Slim Standard Capacity Li Ion Battery 1600 mAh 7.5v |
|
|
| NNTN4852 | Standard Capacity- Intrinsically Safe (FM) NiMH Battery 1300 mAh |
|
|
| Chargers | WPLN4138
click here for more information |
90 Minute Rapid Desktop Charger 110V |
|
| WPLN4155 | 10 Hour Desktop Charger 110V |
|
|
| WPLN4192 | IMPRES Multi Unit Charger |
|
|
| WPLN4161 | Rapid Multi Unit Charger 110V |
|
|
| Remote Speaker Mic | PMMN4013 | Motorola remote speaker mic has a new design and 3.5 mm audio jack. Remote Speaker Microphone with 6' Coil Cord and Swivel Clip |
|
| PMMN4029 | IP57 (submersible) remote speaker mic
![]() |
|
|
| RLN4904 | Mic Jacket for HMN9030 Remote Speaker Microphone |
|
|
| RLN4294 | Epaulet Strap |
|
|
| RLN4295 | Epaulet Strap, with clip |
|
|
| Motorola Earpieces | BDN6720 | Flexible Ear Receiver |
|
| PMMN4001 | Ultra-lite earpiece with microphone and PTT |
|
|
| Surveillance Accessories | PMLN4294 | Earbud with Combined Microphone & PTT |
|
| HMN9727 | Wire Earphone (Beige) |
|
|
| RLN4894 | 1 Wire Earphone (Black) |
|
|
| HLN9132 | 1 Wire Earbud (Black) |
Sorry, no larger image available |
|
| HMN9752 | 1 Wire Earphone with Volume Control (Beige) |
|
|
| HMN9754 | 2 Wire Earphone with Microphone & PTT Combined (Beige) |
|
|
| RLN4895 | 2 Wire Earphone with Microphone & PTT Combined (Black) |
|
|
| NTN8371 | Standard Acoustic Tube |
|
|
| NTN8370 | High Noise Acoustic Tube |
|
|
| RLN5318 | Comfort Earpiece w/Mic and PTT Black |
Sorry, no larger image currently available. |
|
| Headsets | PMLN4445 | Mag One Headset |
|
| HMN9013 | Adjustable Lightweight Headset with Swivel Boom Microphone |
|
|
| RMN4016 | Lightweight Headset with Inline PTT |
|
|
| RLN5411 | Lightweight Behind-the-Head Wire Headset with PTT |
|
|
| RLN5238 | Medium Weight Stadium-Style Headset with PTT |
|
|
| HMN9021 | Medium Noise Cancelling Headset with In Line PTT |
|
|
| HMN9022 | Medium Weight Behind-the-Head Headset |
|
|
| BDN6647 | Medium Weight Single Speaker Headset | Sorry, no larger image available |
|
| BDN6648 | Heavy Duty Headset with Noise Cancelling Microphone |
Sorry, No larger image available |
|
| RMN4051 | Two way hardhat mount headset, Black. Requires RKN4095A separate in-line PTT adapter cable. Hardhat not included. |
|
|
| RMN4055 | Heavy Duty Over-the-Head Headset (Red) |
|
|
| RMN5015 | Heavy Duty Racing Headset (requires RKN4090 Headset Adapter Cable) |
|
|
| RKN4090 | Headset Adapter Cable |
Sorry, no larger image currently available |
|
| HLN9133 | Motorola Two-Way Radio VOX Adapter kit |
|
|
| 3580371E59 | Replacement Windscreen for Boom Microphone | Sorry, no larger image currently available |
|
| Ear Microphones | BDN6706 | Ear Microphone System with PTT/VOX Switch and Standard Earpiece. Picks up the voice through bone vibrations in the ear canal. The miniature earpiece leaves the hands free and face unobscured when worn by rescue and hazard protection personnel, who still retain the ability for direct hearing and speaking. |
|
| BDN6646 | Ear Microphone System with PTT and Standard Earpiece |
|
|
| 0180300E83 | Remote PTT Body Switch for Ear Microphone Systems |
|
|
| Carry Accessories | NTN5243 | Adjustable black nylon Carry Strap - for use with Carry Cases with D-Rings |
|
| HLN9701 | Nylon Carry Case with Belt Loop |
|
|
| RLN4815 | Universal RadioPAK(TM) with Radio Holder |
|
|
| HLN9985 | Waterproof Bag |
|
|
| HLN6602 | Universal Chest Pack with Radio Holder, Pen Holder and Velcro Secured Pouch |
|
|
| RLN5383 | Base Model Leather Carry Case with Belt Loop |
|
|
| RLN5384 | Base Model Leather Carry Case with 6 cm Swivel Belt Loop |
|
|
| RLN5385 | Base Model Leather Carry Case with 7.5 cm Swivel Belt Loop |
|
|
| VHF Antennas | NAD6502 | 146-174MHz Std Heliflex Antenna |
|
| HAD9742 | 146-162MHz Stubby Antenna |
no larger image currently available |
|
| HAD9743 | 162-174MHz Stubby Antenna |
no larger image currently available |
|
| UHF Antennas | NAE6483 | 403-512MHz Std Whip Antenna |
|
| NAE6522 | 438-470MHz Heliflex Stubby Antenna |
no larger image currently available |
|
| 8505816K26 | 470-512MHz Heliflex Stubby Antenna |
no larger image currently available |




